Amount Per Serving | | %DV |
|
Vitamin A (as 100% beta carotene) | 2500 IU | 50% |
|
Vitamin C (as L-ascorbic acid) | 120 mg | 200% |
|
Vitamin D (as ergocalciferol) | 2000 IU | 500% |
|
Vitamin E (as d-alpha Tocopheryl acetate) | 30 IU | 100% |
|
Thiamin (B-1) (as thiamin mononitrate) | 25 mg | 1667% |
|
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
|
Niacin (as niacinamide) | 25 mg | 125% |
|
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
|
Folic Acid | 400 mcg | 100% |
|
Vitamin B-12 (as cyanocobalamin) | 500 mcg | 8333% |
|
Biotin (as d-Biotin) | 1000 mcg | 333% |
|
Pantothenic Acid (as calcium pantothenate) | 30 mg | 300% |
|
Calcium (as calcium carbonate) | 50 mg | 5% |
|
Iron (as ferrous sulfate) | 18 mg | 100% |
|
Iodine (as kelp) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide) | 25 mg | 5% |
|
Zinc (as zinc picolinate) | 10 mg | 87% |
|
Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
Copper (as cupric gluconate) | 0.5 mg | 25% |
|
Manganese (as manganese gluconate) | 2 mg | 100% |
|
Chromium (as chromim picolinate) | 100 mcg | 83% |
|
Molybdenum (as sodium molybdate) | 102 mcg | 68% |
|
Sodium | 10 mg | <1% |
|
Potassium (as potassium gluconate) | 30 mg | <1% |
|
Choline Bitartrate (as choline bitartrate) | 10 mg | * |
|
Inositol | 10 mg | * |
|
Boron (as sodium borate) | 1 mg | * |
|
DNA (Deoxyribonucleic Acid) | 1 mg | * |
|
RNA (Ribonucleic Acid) | 1 mg | * |
|
Lutein | 10 mcg | * |
|
Flaxseed {containing Omega-3 (12 mg), Omega-5 (4 mg)}
| 100 mg | * |
|
Citrus Bioflavonoids Complex (Citrus bioflavonoids (peel), Hesperidin complex (peel), Rutin,
Quercetin)
| 47 mg | * |
|
Digestive Enzyme Blend {Papain (papaya enzyme), Betaine HCl, Bromealin (from pine-
apple), Amylase}
| 25 mg | * |
|
Probiotic Blend (L. acidophilus, B.brevia, L. bulgaricus) | 25 mg | * |
|
Green and Whole Food Blend {Chlorella (plant), Apple Pectin (fruit), Spirulina (plant), Sodium
Copper Chlorphyllin} | 500 mg | * |
|
Herbal Blend {Garlic (bulb), Echinacea (aerial), Ginger (root), Milk Thistle Extract
(seed), Cayenne (fruit), Goldenseal (root} | 100 mcg | * |
|
Vegetable Blend {Broccoli, Extract of Cabbage, Brussels Sprout and Cauliflower, Parsley Pwd., Beet Root Pwd., Carrot Pwd., Asparagus Pwd.} | 100 mg | * |
|
Fruit Blend {Papaya Fruit Pwd., Grapefruit Ext. , Apple Pwd., (fruit), Peach (fruit),
(Grapefruit Extract, Apple Pwd. (fruit), Cranberry (fruit), Bilberry
(fruit), Pomegranate Extract (peel), Pineapple (fruit), Noni Pwd. (fruit)}
| 100 mg | * |
|
Mushroom Blend {Shiitake (aerial), Maitake (aerial), Reishi (aerial)} | 50 mg | * |
|
*Daily value not established.