Gluten Free
Multivitamin/Mineral with 13 Vitamins and 13 Minerals
The Harvard School of Public Health suggests a once daily multivitamin with extra vitamin D for most people as a nutritional back-up. The Linus Pauling Institute's Micronutrient Information Center at Oregon State University suggests taking a multivitamin/mineral supplement with 100% of the Daily Value (DV) for most vitamins and essential minerals to maintain health
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | | %DV |
|
Vitamin A (as 80% beta carotene & 20% palmitate) | 923 mcg (5125 IU) | 102% |
|
Vitamin C (as L-ascorbic acid) | 92 mg | 102% |
|
Vitamin D-3 (as cholecalciferol succinate) | 10 mcg (410 IU) | 51% |
|
Vitamin E (as d-alpha tocopheryl succinate) | 20.6 (30.8 IU) | 138% |
|
Vitamin K2 (as Menoquionone-7{MK-7}) | 40 mcg | 33% |
|
Thiamin (as thiamin hydrochloride) | 2.31 mg | 193% |
|
Riboflavin (vitamin B2) | 2.7 mg | 208% |
|
Niacin (as niacinamide) | 20.5 mg | 128% |
|
Vitmain B6 (as pytidoxine hydrochloride) | 3.1 mg | 182% |
|
Folate | 800 mcg (DFE) (400 mcg folic acid) | 200% |
|
Vitmain B12 (as cyanocobalamin) | 9 mcg | 375 |
|
Biotin | 46 mcg | 153% |
|
Pantothenic Acid (as calcium pantothenate) | 10.25 mg | 205% |
|
Calcium (as calcium phosphate) | 166 mg | 13% |
|
Iron (as ferrous furarate) | 27.7 mg | 154% |
|
Phosphorus (as calcium phosphate) | 128 mg | 10% |
|
Iodine (as potassium iodide) | 154 mcg | 103% |
|
Magnesium (as magnesium oxide) | 102.5 mg | 24% |
|
Zinc (as zinc oxide) | 23.6 mg | 215% |
|
Selemium (as sodium selenate) | 20 mcg | 36% |
|
Copper (as copper gluconate) | 3.1 mg | 344% |
|
Manganese (as manganese gluconate) | 7.7 mg | 335% |
|
Chromium (as chromium chloride) | 65 mcg | 186% |
|
Molybdenum (as sodium molybdate) | 160 mcg | 356% |
|
Chloride (as potassium chloride) | 37.3 m,g | 2% |
|
Potassium (as potassium chloride) | 41 mg | <1% |
|
Nickel (as nickelous sulfate) | 5 mcg | * |
|
Silica (as silicon dioxide) | 2 mg | * |
|
Boron (as sodium borate) | 150 mcg | * |
|
Tin (as stannous chloride) | 10 mcg | * |
|
Vanadium (as sodium metavanadate) | 10 mcg | * |
|
*Daily value not established.
Other Ingredients: Vegetable cellulose, vegetable stearic acid, silica, vegetable magnesium stearate, vanillin.
Contains fish (cod) ingredients.
Directions: As a dietary supplement, take 1 tablet daily.
Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Manufactured in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
Made in USA in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.